Paper sizes in mm, cm and inches
This guide lists the standard A-series paper sizes (A0 to A8), the DL size and the common photo print sizes in millimetres, centimetres and inches. It also shows the pixel dimensions you need for a sharp print at 300 dpi. A4 measures 210 × 297 mm (8.3 × 11.7 inches), and each A size is half the size of the one before it. Use the interactive guide below to switch units, change the dpi, filter by size group and compare any size with A4. If you are choosing a size for a photograph, see my photo printing service or browse the prints.
| Size | Millimetres (width × height) | Inches | Pixels at 300 dpi |
|---|---|---|---|
| A0 | 841 × 1189 | 33.1 × 46.8 | 9933 × 14043 |
| A1 | 594 × 841 | 23.4 × 33.1 | 7016 × 9933 |
| A2 | 420 × 594 | 16.5 × 23.4 | 4961 × 7016 |
| A3 | 297 × 420 | 11.7 × 16.5 | 3508 × 4961 |
| A4 | 210 × 297 | 8.3 × 11.7 | 2480 × 3508 |
| A5 | 148 × 210 | 5.8 × 8.3 | 1748 × 2480 |
| A6 | 105 × 148 | 4.1 × 5.8 | 1240 × 1748 |
| A7 | 74 × 105 | 2.9 × 4.1 | 874 × 1240 |
| A8 | 52 × 74 | 2.0 × 2.9 | 614 × 874 |
| DL (third of A4) | 99 × 210 | 3.9 × 8.3 | 1169 × 2480 |
| 6 × 4 in photo | 152 × 102 | 6 × 4 | 1800 × 1200 |
| 7 × 5 in photo | 178 × 127 | 7 × 5 | 2100 × 1500 |
| 10 × 8 in photo | 254 × 203 | 10 × 8 | 3000 × 2400 |
| 12 × 8 in photo | 305 × 203 | 12 × 8 | 3600 × 2400 |
| 16 × 12 in photo | 406 × 305 | 16 × 12 | 4800 × 3600 |
| 20 × 16 in photo | 508 × 406 | 20 × 16 | 6000 × 4800 |
Paper size questions
What size is A4 in pixels?
A4 is 2480 × 3508 pixels at 300 dpi, which is the standard resolution for a sharp print held in the hand.
What is the difference between A3 and A3+?
A3 is 297 × 420 mm. A3+ is a photo paper size of 329 × 483 mm that leaves room for a border and crop marks. My printers can print up to A3+.
Why does my photo not fit A4 exactly?
Most camera files have a 3 : 2 ratio, while A sizes use 1 : 1.414. The photo needs a small crop or a white border to fit.